|
 |
|
List of all Wood Flooring International species
Every wood flooring species in Wood Flooring International's extensive
database is listed below, along with its botanical name, lumber
names, hardness and allergic reaction potential (R=Respiratory,
D=Dermatitis) to dust generated during finishing or installation.
Detailed information on any species is available by clicking on that
species' link. Click on any column heading to sort the list by that column.
Back
|
Afrormosia | Pericopsis, elata | Afrormosia | 1560 | R & D |
Amendoim | Peltogyne, spp | Amendoim, Ybyario | 2090 | - |
Ash, White | Fraxinus, excelsior | White Ash | 1320 | - |
Bamboo, Carbonized | Phyllostachys, pubescens | Moso Bamboo | 1120 | - |
Bamboo, Natural | Phyllostachys, pubescens | | 1400 | - |
Bubinga | Guibourtia, demeusei | Bubinga | 1980 | D |
Cherry, Brazilian | Hymenaea, courbaril | Jatoba in Brazil, Paquio in Bolivia, Guapinol | 2820 | - |
Cherry, N. American | Prunus, serotina | Black Cherry, American Cherry, North American Cherry | 950 | D |
Cherry, Patagonian | Guibourtia, chodatianal | Kuruguay, Sirari, Tiete Rosewood | 2820 | - |
Cherry, Salinas | Manilkara, achras | Nispero | 3190 | - |
Chestnut, Southern | Sweetia, panamensis | Chichi pâté, Cencero, Billy Webb | 2670 | - |
Cypress, Australian | Callitrus, glauca | Australian Cypress, Cypress Pine | 1375 | - |
Cypress, Bermuda | Callitrus, glauca | Bermuda Cypress, Cypress Pine | 1375 | - |
Ebony, Striped | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
Mahogany, Andean | Piptadenia, macrocarpa | Curupay / Angico Preto | 3840 | - |
Mahogany, Royal | Pithecellobium, arboreum | Cola de Marona, Barba Jolote | 1400 | - |
Mahogany, Santos | Myroxylon, balsamum | Santos Mahogany, cabreuva vermelha, red incensio, quina quina, estoraque, balsamo, nava | 2200 | R |
Mani | Mimosa, scabrella | | 1400 | - |
Maple | Acer, spp | Maple | 1450 | - |
Maple, N. American | Acer, saccharum | Hard Maple, Sugar Maple, North American Maple | 1450 | D |
Nogal, Nicoyan | Hyeronima, alchorneoides | Nanciton, Pilon | 1700 | - |
Oak, Red | Quercus, rubra | Red Oak | 1260 | D |
Oak, White | Quercus, alba | White Oak, American White Oak | 1360 | D |
Orosi | Dipteryx, panamensis | Almendro - Selected Light | 3540 | - |
Rosewood, Bolivian | Machaerium, sclieroxylon | Morado, Moradillo, Santos Palisander | 1780 | R & D |
Rosewood, Caribbean | Metopium, browneii | Chechen, Poison Wood | 2300 | R & D |
Rosewood, Patagonian | Piptadenia, macrocarpa | Curupay / Angico Preto | 3840 | - |
Rosewood, Striped | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
Saddlewood | Vatainea, lundellii | Mora | 1420 | - |
Shedua-Mutenye | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
Teak, Brazilian | Dipteryx, odorata | Cumaru, Almendrillo | 3540 | D |
Teak, True | Tectona, grandis | True Teak | 1155 | R & D |
Timborana | Piptadenia, suaveolens | Timborana | 1570 | - |
Walnut, Caribbean | Lysiloma, bahamensis | T’zalam | 1400 | - |
Walnut, N. American | Juglans, nigra | Black Walnut, N. American Walnut | 1010 | R & D |
Walnut, Patagonian | Tabebuia, heptaphylla | Lapacho | 2800 | R & D |
Walnut, Tiger's Eye | Guibourtia, arnoldiana | Shedua, Mutenye | 1650 | - |
Wenge | Milletia, laurentii | Wenge | 1630 | R & D |
Back
|
|
|